Manfred Kamras Minne
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:K.62.A753.A98762 AJ8.J9854.J92.J3 Q972.AQT.Q.KQT54 T6543.K73.KT864."]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;PairId\2R;TotalScoreMP\6R;TotalPercentage\4R;Names\39L;NrBoards\2R;Club\43L;MemberID1\7R;MemberID2\7R"]
1 5 1350.4 56.7 "Tomas Karlsson - Johan Wedeen" 70 "BK Centrum - Salamandern/Wasa" "8958" "1166"
2 15 1349.6 56.7 "Adam Kamien - Marek Drukier" 70 "Salamandern/Wasa - SK Hakoah BS" "18446" "500"
3 17 1341.3 56.4 "Rudi Knutson - Bengt Svensson" 70 "Salamandern/Wasa - BK Lyx" "4857" "16094"
4 8 1331.3 55.9 "Arne Jordestedt - Mietek Warchiwker" 70 "BK Everfresh - BK Lyx" "4809" "5058"
5 30 1322.2 55.6 "Anders Brunzell - Jim Nielsen" 70 "BK Everfresh" "12576" "4865"
6 20 1311.3 55.1 "Mikael Westerlund - Sture Ekberg" 70 "BK Lyx - Kungsbacka BS" "9690" "4859"
7 25 1291.5 54.3 "Dick Martinsson - Peter Nuoristo" 70 "Salamandern/Wasa" "6628" "5502"
8 18 1272.7 53.5 "Göran Adde - Michael Lemborn" 70 "BK Falkenberg" "2784" "1215"
9 26 1271.3 53.4 "Per Sjöberg - Joakim Schmeisser" 70 "BK Centrum" "2494" "13754"
10 7 1270.8 53.4 "Dan Palmqvist - Jan Becklén" 70 "BK Lyx - Malmö BK" "5084" "20525"
11 28 1249.9 52.5 "Catharina Forsberg - Maria Grönkvist" 70 "Örebridgen" "7124" "1076"
12 12 1248.8 52.5 "Björn Wenander - Göran Rydell" 70 "Salamandern/Wasa" "4856" "13057"
13 32 1248.3 52.4 "Tore Mattsson - Per-Erik Mattsson" 70 "Bohus Nations BS" "5086" "15211"
14 1 1234.5 51.9 "Arne Larsson - Tommy Jansson" 70 "BK Everfresh - Lindesbergs BS" "12173" "8415"
15 10 1232.8 51.8 "Ingvar Grahn - Lars Alfredsson" 70 "Salamandern/Wasa - BK Everfresh" "5064" "9935"
16 24 1228.3 51.6 "Pierre Carbonnier - Håkan Tjärnemo" 70 "LUCK" "5538" "5534"
17 19 1225.2 51.5 "Frank Lidström - Curt Marcusson" 70 "Salamandern/Wasa - Salamandern/Wasa Pens." "4815" "5075"
18 13 1221.2 51.3 "Eva Andersson - Jörgen Neldemo" 70 "Karlstads BK - Veddige BS" "3585" "18660"
19 27 1203.0 50.5 "Henrik Noberius - Johan Noberius" 70 "BK Everfresh - Höörs BK" "79008" "655"
20 4 1201.3 50.5 "Björn Wenneberg - Kent Karlsson" 70 "Näsby BS - Uddevalla BF" "1912" "3918"
21 16 1197.2 50.3 "Tom Gärds - Roger Wiklund" 70 "Anderstorps BK - BK Everfresh" "13002" "10530"
22 2 1196.7 50.3 "Roger Andersson - Göran Selldén" 70 "BK Lyx" "4855" "4863"
23 35 1194.7 50.2 "Cecilia Rimstedt - Erik Arvidsson" 70 "Harplinge BK - Borlänge BK" "78586" "16417"
24 3 1190.2 50.0 "Vegard Brekke - Magnus Skaar" 70 "Akademisk BK,Norge - Claim" "+34" "+7"
25 9 1180.7 49.6 "Lars-Åke Gustafsson - Mats Allgöwer" 70 "Mölnlycke BS" "17359" "8386"
26 29 1175.7 49.4 "Per Dagérus - Bengt-Erik Fredriksson" 70 "Salamandern/Wasa - Vänersborgs BS" "14464" "1228"
27 33 1169.1 49.1 "Fredrik Björnlund - Arvid Wikner" 70 "Anderstorps BK - ABB BK" "16833" "18492"
28 22 1150.7 48.3 "Kjell Berg - Kenneth Gadd" 70 "Tjörns BK" "13142" "7511"
29 34 1146.0 48.2 "Berit Fors - Jan Ahlqvist" 70 "BK Lyx" "4807" "10458"
30 14 1098.2 46.1 "Tommy Gunnarsson - Anders Ljungblad" 70 "Mölnlycke BS - Salamandern/Wasa" "10295" "18480"
31 36 1049.8 44.1 "Emma-Maria Andersson - Eva Gunnarsson" 70 "BK Lyx - Mölnlycke BS" "19969" "12598"
32 21 1019.4 42.8 "Olle Olsson - Reinhold Karlsson" 70 "Orust BK" "7472" "9333"
33 11 1014.4 42.6 "Ulla Berntsson - Karin Nyberg" 70 "BK Lyx" "11235" "5059"
34 6 1009.7 42.4 "Tommy Andersson - Björn Andersson" 70 "Filbyter Bridge - BK Everfresh" "14659" "14660"
35 31 888.8 37.3 "Oscar Hult - Lennart Thomson" 70 "BK Lyx - BK Lyx Pens. Gbg" "12879" "91011"
36 23 759.8 31.9 "Bengt Bäcklund - Åke Tufvesson" 70 "PBK Svingeln" "+37" "52276"
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
3 3 34 "920" - 30.0 4.0 88 12
8 8 29 "920" - 30.0 4.0 88 12
15 15 22 "920" - 30.0 4.0 88 12
4 33 4 "920" - 30.0 4.0 88 12
2 35 2 "920" - 30.0 4.0 88 12
5 5 32 "430" - 19.0 15.0 56 44
9 9 28 "430" - 19.0 15.0 56 44
12 12 25 "430" - 19.0 15.0 56 44
13 13 24 "430" - 19.0 15.0 56 44
17 20 17 "430" - 19.0 15.0 56 44
7 30 7 "430" - 19.0 15.0 56 44
18 19 18 "420" - 11.0 23.0 32 68
16 21 16 "420" - 11.0 23.0 32 68
11 11 26 "400" - 6.0 28.0 18 82
14 14 23 "400" - 6.0 28.0 18 82
10 27 10 "400" - 6.0 28.0 18 82
6 31 6 "150" - 2.0 32.0 6 94
1 36 1 - "50" 0.0 34.0 0 100
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "E:732.AJT64.T86.K6 KQ5.KQ52.K2.QT83 AJ9864.7.AQ74.75 T.983.J953.AJ942"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
11 11 26 "100" - 32.0 2.0 94 6
17 20 17 "100" - 32.0 2.0 94 6
10 27 10 "100" - 32.0 2.0 94 6
14 14 23 "90" - 28.0 6.0 82 18
5 5 32 - "100" 26.0 8.0 76 24
3 3 34 - "110" 24.0 10.0 71 29
8 8 29 - "140" 18.0 16.0 53 47
9 9 28 - "140" 18.0 16.0 53 47
12 12 25 - "140" 18.0 16.0 53 47
13 13 24 - "140" 18.0 16.0 53 47
4 33 4 - "140" 18.0 16.0 53 47
18 19 18 - "170" 10.0 24.0 29 71
7 30 7 - "170" 10.0 24.0 29 71
6 31 6 - "170" 10.0 24.0 29 71
2 35 2 - "300" 6.0 28.0 18 82
15 15 22 - "530" 4.0 30.0 12 88
16 21 16 - "600" 1.0 33.0 3 97
1 36 1 - "600" 1.0 33.0 3 97
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "S:8762.A97.AQT5.J4 KQJ4.QT5.973.952 A.K832.KJ64.AT87 T953.J64.82.KQ63"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
15 16 23 "460" - 33.0 1.0 97 3
10 28 11 "460" - 33.0 1.0 97 3
12 13 26 "430" - 29.0 5.0 85 15
7 31 8 "430" - 29.0 5.0 85 15
1 36 2 "400" - 26.0 8.0 76 24
14 15 24 "180" - 24.0 10.0 71 29
2 1 3 "170" - 21.0 13.0 62 38
16 22 17 "170" - 21.0 13.0 62 38
3 4 35 "150" - 17.0 17.0 50 50
13 14 25 "150" - 17.0 17.0 50 50
11 12 27 "120" - 13.0 21.0 38 62
4 34 5 "120" - 13.0 21.0 38 62
5 6 33 - "50" 5.0 29.0 15 85
8 9 30 - "50" 5.0 29.0 15 85
9 10 29 - "50" 5.0 29.0 15 85
18 20 19 - "50" 5.0 29.0 15 85
17 21 18 - "50" 5.0 29.0 15 85
6 32 7 - "50" 5.0 29.0 15 85
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "4"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "W:T85.Q9.KQ943.Q73 K9642.A.JT8.KT62 AQ73.KJ7432..854 J.T865.A7652.AJ9"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
17 21 18 "800" - 34.0 0.0 100 0
13 14 25 "500" - 30.0 4.0 88 12
15 16 23 "500" - 30.0 4.0 88 12
7 31 8 "500" - 30.0 4.0 88 12
11 12 27 "200" - 25.0 9.0 74 26
16 22 17 "200" - 25.0 9.0 74 26
6 32 7 "110" - 22.0 12.0 65 35
2 1 3 "100" - 17.0 17.0 50 50
8 9 30 "100" - 17.0 17.0 50 50
14 15 24 "100" - 17.0 17.0 50 50
10 28 11 "100" - 17.0 17.0 50 50
12 13 26 - "100" 12.0 22.0 35 65
4 34 5 - "110" 9.0 25.0 26 74
1 36 2 - "110" 9.0 25.0 26 74
5 6 33 - "200" 6.0 28.0 18 82
18 20 19 - "800" 4.0 30.0 12 88
3 4 35 - "870" 2.0 32.0 6 94
9 10 29 - "2200" 0.0 34.0 0 100
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "5"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:4.KQJ92.Q9876.K5 AKQ862.873.KJ.32 T95.T65.AT5.A964 J73.A4.432.QJT87"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
2 5 1 "790" - 34.0 0.0 100 0
8 10 31 "620" - 32.0 2.0 94 6
14 16 25 "300" - 29.0 5.0 85 15
10 29 12 "300" - 29.0 5.0 85 15
3 2 4 "100" - 23.0 11.0 68 32
11 13 28 "100" - 23.0 11.0 68 32
12 14 27 "100" - 23.0 11.0 68 32
15 17 24 "100" - 23.0 11.0 68 32
9 11 30 "50" - 13.0 21.0 38 62
13 15 26 "50" - 13.0 21.0 38 62
18 21 20 "50" - 13.0 21.0 38 62
17 22 19 "50" - 13.0 21.0 38 62
7 32 9 "50" - 13.0 21.0 38 62
4 35 6 "50" - 13.0 21.0 38 62
5 7 34 - "110" 5.0 29.0 15 85
16 23 18 - "110" 5.0 29.0 15 85
1 36 3 - "590" 2.0 32.0 6 94
6 33 8 - "630" 0.0 34.0 0 100
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "6"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "E:A53.QT9.J54.AJT9 KJ9.6532.AQ6.742 64.KJ84.T983.K83 QT872.A7.K72.Q65"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
2 5 1 "200" - 32.0 2.0 94 6
12 14 27 "200" - 32.0 2.0 94 6
1 36 3 "200" - 32.0 2.0 94 6
6 33 8 "140" - 28.0 6.0 82 18
15 17 24 "120" - 26.0 8.0 76 24
3 2 4 "110" - 14.0 20.0 41 59
5 7 34 "110" - 14.0 20.0 41 59
8 10 31 "110" - 14.0 20.0 41 59
9 11 30 "110" - 14.0 20.0 41 59
11 13 28 "110" - 14.0 20.0 41 59
13 15 26 "110" - 14.0 20.0 41 59
14 16 25 "110" - 14.0 20.0 41 59
18 21 20 "110" - 14.0 20.0 41 59
17 22 19 "110" - 14.0 20.0 41 59
10 29 12 "110" - 14.0 20.0 41 59
4 35 6 "110" - 14.0 20.0 41 59
16 23 18 "100" - 2.0 32.0 6 94
7 32 9 "0" - 0.0 34.0 0 100
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "7"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "S:96.KQT65.Q5.9852 AQ873.982.K4.T43 JT2.74.T98732.AJ K54.AJ3.AJ6.KQ76"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
9 12 31 "100" - 34.0 0.0 100 0
4 1 7 - "600" 32.0 2.0 94 6
5 8 35 - "620" 28.0 6.0 82 18
12 15 28 - "620" 28.0 6.0 82 18
18 22 21 - "620" 28.0 6.0 82 18
13 16 27 - "630" 24.0 10.0 71 29
8 11 32 - "650" 20.0 14.0 59 41
11 14 29 - "650" 20.0 14.0 59 41
15 18 25 - "650" 20.0 14.0 59 41
2 3 5 - "660" 9.0 25.0 26 74
3 6 2 - "660" 9.0 25.0 26 74
14 17 26 - "660" 9.0 25.0 26 74
17 23 20 - "660" 9.0 25.0 26 74
10 30 13 - "660" 9.0 25.0 26 74
7 33 10 - "660" 9.0 25.0 26 74
6 34 9 - "660" 9.0 25.0 26 74
1 36 4 - "660" 9.0 25.0 26 74
16 24 19 - "690" 0.0 34.0 0 100
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "8"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "None"]
[Deal "W:J43.652.K876.T98 76.AT87.QT43.765 98.KQJ43.A9.AKQ4 AKQT52.9.J52.J32"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
8 11 32 "100" - 32.0 2.0 94 6
9 12 31 "100" - 32.0 2.0 94 6
1 36 4 "100" - 32.0 2.0 94 6
2 3 5 "50" - 25.0 9.0 74 26
15 18 25 "50" - 25.0 9.0 74 26
10 30 13 "50" - 25.0 9.0 74 26
7 33 10 "50" - 25.0 9.0 74 26
18 22 21 - "100" 20.0 14.0 59 41
4 1 7 - "140" 12.0 22.0 35 65
3 6 2 - "140" 12.0 22.0 35 65
11 14 29 - "140" 12.0 22.0 35 65
12 15 28 - "140" 12.0 22.0 35 65
13 16 27 - "140" 12.0 22.0 35 65
14 17 26 - "140" 12.0 22.0 35 65
6 34 9 - "140" 12.0 22.0 35 65
17 23 20 - "170" 4.0 30.0 12 88
16 24 19 - "300" 2.0 32.0 6 94
5 8 35 - "530" 0.0 34.0 0 100
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "9"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "EW"]
[Deal "N:KT964..AKQ9642.A A3.T9543.75.Q742 J872.AKQ6.J83.K9 Q5.J872.T.JT8653"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
4 2 8 "990" - 33.0 1.0 97 3
13 17 28 "990" - 33.0 1.0 97 3
9 13 32 "980" - 26.0 8.0 76 24
12 16 29 "980" - 26.0 8.0 76 24
17 24 21 "980" - 26.0 8.0 76 24
16 25 20 "980" - 26.0 8.0 76 24
7 34 11 "980" - 26.0 8.0 76 24
5 9 1 "920" - 18.0 16.0 53 47
11 15 30 "920" - 18.0 16.0 53 47
1 36 5 "920" - 18.0 16.0 53 47
6 35 10 "480" - 14.0 20.0 41 59
8 12 33 "450" - 11.0 23.0 32 68
18 23 22 "450" - 11.0 23.0 32 68
2 4 6 - "50" 6.0 28.0 18 82
14 18 27 - "50" 6.0 28.0 18 82
15 19 26 - "50" 6.0 28.0 18 82
3 7 3 - "100" 2.0 32.0 6 94
10 31 14 - "150" 0.0 34.0 0 100
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "10"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "All"]
[Deal "E:KQ987.T6.A64.432 A6432.A.QJ532.97 T5.Q9753.987.AT6 J.KJ842.KT.KQJ85"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
9 13 32 "630" - 30.0 4.0 88 12
14 18 27 "630" - 30.0 4.0 88 12
17 24 21 "630" - 30.0 4.0 88 12
16 25 20 "630" - 30.0 4.0 88 12
7 34 11 "630" - 30.0 4.0 88 12
2 4 6 "600" - 21.0 13.0 62 38
12 16 29 "600" - 21.0 13.0 62 38
13 17 28 "600" - 21.0 13.0 62 38
10 31 14 "600" - 21.0 13.0 62 38
6 35 10 "500" - 16.0 18.0 47 53
4 2 8 - "200" 8.0 26.0 24 76
3 7 3 - "200" 8.0 26.0 24 76
5 9 1 - "200" 8.0 26.0 24 76
8 12 33 - "200" 8.0 26.0 24 76
11 15 30 - "200" 8.0 26.0 24 76
15 19 26 - "200" 8.0 26.0 24 76
1 36 5 - "200" 8.0 26.0 24 76
18 23 22 - "300" 0.0 34.0 0 100
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "11"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "None"]
[Deal "S:QT8432.T73.K4.65 KJ9.Q6.A765.KT82 A5.842.QJT83.A94 76.AKJ95.92.QJ73"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
2 5 7 "110" - 33.0 1.0 97 3
18 24 23 "110" - 33.0 1.0 97 3
4 3 9 "100" - 27.0 7.0 79 21
8 13 34 "100" - 27.0 7.0 79 21
14 19 28 "100" - 27.0 7.0 79 21
16 26 21 "100" - 27.0 7.0 79 21
12 17 30 "50" - 20.0 14.0 59 41
13 18 29 "50" - 20.0 14.0 59 41
17 25 22 "50" - 20.0 14.0 59 41
15 20 27 - "100" 15.0 19.0 44 56
1 36 6 - "100" 15.0 19.0 44 56
7 35 12 - "110" 12.0 22.0 35 65
6 1 11 - "170" 8.0 26.0 24 76
5 10 2 - "170" 8.0 26.0 24 76
10 32 15 - "170" 8.0 26.0 24 76
3 8 4 - "300" 3.0 31.0 9 91
9 14 33 - "300" 3.0 31.0 9 91
11 16 31 - "420" 0.0 34.0 0 100
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "12"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "NS"]
[Deal "W:QT74.93.A97.A983 A983.AT76.QJ62.7 K.Q42.KT843.KT52 J652.KJ85.5.QJ64"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
4 3 9 "500" - 34.0 0.0 100 0
6 1 11 "140" - 31.0 3.0 91 9
12 17 30 "140" - 31.0 3.0 91 9
11 16 31 "110" - 28.0 6.0 82 18
3 8 4 "100" - 25.0 9.0 74 26
16 26 21 "100" - 25.0 9.0 74 26
14 19 28 "50" - 21.0 13.0 62 38
10 32 15 "50" - 21.0 13.0 62 38
2 5 7 "0" - 18.0 16.0 53 47
9 14 33 - "90" 16.0 18.0 47 53
5 10 2 - "100" 11.0 23.0 32 68
18 24 23 - "100" 11.0 23.0 32 68
17 25 22 - "100" 11.0 23.0 32 68
1 36 6 - "100" 11.0 23.0 32 68
7 35 12 - "120" 6.0 28.0 18 82
13 18 29 - "200" 4.0 30.0 12 88
8 13 34 - "300" 2.0 32.0 6 94
15 20 27 - "500" 0.0 34.0 0 100
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "13"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "All"]
[Deal "N:KQ9752.KQ95.4.K9 T.8.AT987.AQJ864 J4.AJ76432..T753 A863.T.KQJ6532.2"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
12 18 31 - "200" 34.0 0.0 100 0
7 1 13 - "500" 27.0 7.0 79 21
4 4 10 - "500" 27.0 7.0 79 21
3 9 5 - "500" 27.0 7.0 79 21
5 11 3 - "500" 27.0 7.0 79 21
11 17 32 - "500" 27.0 7.0 79 21
14 20 29 - "500" 27.0 7.0 79 21
6 2 12 - "640" 20.0 14.0 59 41
2 6 8 - "1370" 16.0 18.0 47 53
8 14 35 - "1370" 16.0 18.0 47 53
15 21 28 - "1370" 16.0 18.0 47 53
1 36 7 - "1380" 12.0 22.0 35 65
9 15 34 - "1390" 10.0 24.0 29 71
13 19 30 - "1540" 7.0 27.0 21 79
18 25 24 - "1540" 7.0 27.0 21 79
17 26 23 - "1740" 3.0 31.0 9 91
16 27 22 - "1740" 3.0 31.0 9 91
10 33 16 - "2330" 0.0 34.0 0 100
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "14"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "None"]
[Deal "E:AKT3.76.AJ2.Q754 864.K43.753.AK83 J72.985.KQ864.62 Q95.AQJT2.T9.JT9"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
6 2 12 "170" - 32.0 2.0 94 6
12 18 31 "170" - 32.0 2.0 94 6
18 25 24 "170" - 32.0 2.0 94 6
4 4 10 "140" - 22.0 12.0 65 35
5 11 3 "140" - 22.0 12.0 65 35
9 15 34 "140" - 22.0 12.0 65 35
11 17 32 "140" - 22.0 12.0 65 35
14 20 29 "140" - 22.0 12.0 65 35
17 26 23 "140" - 22.0 12.0 65 35
10 33 16 "140" - 22.0 12.0 65 35
13 19 30 "100" - 14.0 20.0 41 59
7 1 13 - "50" 10.0 24.0 29 71
2 6 8 - "50" 10.0 24.0 29 71
3 9 5 - "50" 10.0 24.0 29 71
16 27 22 - "110" 5.0 29.0 15 85
1 36 7 - "110" 5.0 29.0 15 85
8 14 35 - "150" 1.0 33.0 3 97
15 21 28 - "150" 1.0 33.0 3 97
[Event "Manfred Kamras Minne"]
[Site "Göteborgs BF, Sverige"]
[Date "2004.11.06"]
[Board "15"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "NS"]
[Deal "S:J.Q98652.94.T872 9753.AK43.KT.KQ5 KQT86..AJ862.AJ4 A42.JT7.Q753.963"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2004.11.06"]
[Annotator "uba"]
[AnnotatorNA "sparud@gbf.o.se"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;PairId_NS\2R;PairId_EW\2R;Score_NS\6R;Score_EW\6R;MP_NS\4R;MP_EW\4R;Percentage_NS\3R;Percentage_EW\3R"]
