1 Roland Tibblin Cup
Ingen i zonen
7♦x Ö -4 +800
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
4♥ | N | +2 | ♥2 | 480 | 8 | 0 | 8 0 | 100 | 0 | 100 0 | Anders Lundgren - Örjan Sjödin | Sven-Arne Staflund - Göran Åslund | Anders Lundgren - Örjan Sjödin Sven-Arne Staflund - Göran Åslund |
3NT | S | +2 | ♠kn | 460 | 6 | 2 | 6 2 | 75 | 25 | 75 25 | Kjell Karlsson - Rune Abrahamsson | Ewa Molin - Tommy Vallin | Kjell Karlsson - Rune Abrahamsson Ewa Molin - Tommy Vallin |
5♣ | N | +1 | ♦D | 420 | 3 | 5 | 3 5 | 38 | 63 | 38 63 | Per Strandberg - Roland Eriksson | Johan Pettersson - Stig Åkerlund | Per Strandberg - Roland Eriksson Johan Pettersson - Stig Åkerlund |
5♣ | S | +1 | ♠kn | 420 | 3 | 5 | 3 5 | 38 | 63 | 38 63 | Ingrid Sundgren - Nils-Erik Östman | Kerstin Rehnberg - Anders Elfving | Ingrid Sundgren - Nils-Erik Östman Kerstin Rehnberg - Anders Elfving |
3NT | S | = | ♦6 | 400 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Gerd Nymark - Bo Gullefors | Susanne Sjödin - Leif Svensson | Gerd Nymark - Bo Gullefors Susanne Sjödin - Leif Svensson |
Frirond | 5 | - | 4,5 - | 57 | - | 57 - | Svante Öman - | - | Svante Öman - - |
2 Roland Tibblin Cup
N-S i zonen
6♠x S -2 -500
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
4♠ | S | = | ♣7 | 620 | 8 | 0 | 8 0 | 100 | 0 | 100 0 | Kjell Karlsson - Rune Abrahamsson | Ewa Molin - Tommy Vallin | Kjell Karlsson - Rune Abrahamsson Ewa Molin - Tommy Vallin |
5♠ | S | –3 | ♣7 | -300 | 6 | 2 | 6 2 | 75 | 25 | 75 25 | Per Strandberg - Roland Eriksson | Johan Pettersson - Stig Åkerlund | Per Strandberg - Roland Eriksson Johan Pettersson - Stig Åkerlund |
5♦ | Ö | = | ♠E | -400 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Anders Lundgren - Örjan Sjödin | Sven-Arne Staflund - Göran Åslund | Anders Lundgren - Örjan Sjödin Sven-Arne Staflund - Göran Åslund |
5♦ | Ö | +1 | ♠E | -420 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Gerd Nymark - Bo Gullefors | Susanne Sjödin - Leif Svensson | Gerd Nymark - Bo Gullefors Susanne Sjödin - Leif Svensson |
5♦x | Ö | +1 | ♠E | -650 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Ingrid Sundgren - Nils-Erik Östman | Kerstin Rehnberg - Anders Elfving | Ingrid Sundgren - Nils-Erik Östman Kerstin Rehnberg - Anders Elfving |
Frirond | 5 | - | 4,5 - | 57 | - | 57 - | Svante Öman - | - | Svante Öman - - |
3 Roland Tibblin Cup
Ö-V i zonen
4♥ S = +420
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
3NT | N | +1 | ♣E | 430 | 8 | 0 | 8 0 | 100 | 0 | 100 0 | Svante Öman - Tommy Vallin | Sven-Arne Staflund - Gerd Nymark | Svante Öman - Tommy Vallin Sven-Arne Staflund - Gerd Nymark |
3NT | N | = | ♠5 | 400 | 6 | 2 | 6 2 | 75 | 25 | 75 25 | Örjan Sjödin - Leif Svensson | Ewa Molin - Nils-Erik Östman | Örjan Sjödin - Leif Svensson Ewa Molin - Nils-Erik Östman |
3♥ | S | +1 | ♦6 | 170 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Göran Åslund - Susanne Sjödin | Rune Abrahamsson - Roland Eriksson | Göran Åslund - Susanne Sjödin Rune Abrahamsson - Roland Eriksson |
1NT | S | +2 | ♣6 | 150 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Per Strandberg - Anders Lundgren | Bo Gullefors - Kjell Karlsson | Per Strandberg - Anders Lundgren Bo Gullefors - Kjell Karlsson |
3NT | N | –1 | ♦5 | -50 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Ingrid Sundgren - Stig Åkerlund | Anders Elfving - Johan Pettersson | Ingrid Sundgren - Stig Åkerlund Anders Elfving - Johan Pettersson |
Frirond | 4 | - | 3,7 - | 46 | - | 46 - | Kerstin Rehnberg - | - | Kerstin Rehnberg - - |
4 Roland Tibblin Cup
Alla i zon
4♥ N = +620
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
4♥ | N | = | ♦K | 620 | 7 | 1 | 7 1 | 88 | 13 | 88 13 | Svante Öman - Tommy Vallin | Sven-Arne Staflund - Gerd Nymark | Svante Öman - Tommy Vallin Sven-Arne Staflund - Gerd Nymark |
4♥ | N | = | ♦K | 620 | 7 | 1 | 7 1 | 88 | 13 | 88 13 | Per Strandberg - Anders Lundgren | Bo Gullefors - Kjell Karlsson | Per Strandberg - Anders Lundgren Bo Gullefors - Kjell Karlsson |
3NT | S | = | ♠4 | 600 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Göran Åslund - Susanne Sjödin | Rune Abrahamsson - Roland Eriksson | Göran Åslund - Susanne Sjödin Rune Abrahamsson - Roland Eriksson |
4♥ | N | –1 | ♠3 | -100 | 1 | 7 | 1 7 | 13 | 88 | 13 88 | Örjan Sjödin - Leif Svensson | Ewa Molin - Nils-Erik Östman | Örjan Sjödin - Leif Svensson Ewa Molin - Nils-Erik Östman |
4♥ | N | –1 | ♦K | -100 | 1 | 7 | 1 7 | 13 | 88 | 13 88 | Ingrid Sundgren - Stig Åkerlund | Anders Elfving - Johan Pettersson | Ingrid Sundgren - Stig Åkerlund Anders Elfving - Johan Pettersson |
Frirond | 4 | - | 3,7 - | 46 | - | 46 - | Kerstin Rehnberg - | - | Kerstin Rehnberg - - |
5 Roland Tibblin Cup
N-S i zonen
5♥x N -1 -200
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
4♠ | N | = | ♣kn | 620 | 8 | 0 | 8 0 | 100 | 0 | 100 0 | Nils-Erik Östman - Bo Gullefors | Stig Åkerlund - Susanne Sjödin | Nils-Erik Östman - Bo Gullefors Stig Åkerlund - Susanne Sjödin |
3♠ | N | +3 | ♣4 | 230 | 6 | 2 | 6 2 | 75 | 25 | 75 25 | Leif Svensson - Kjell Karlsson | Anders Elfving - Tommy Vallin | Leif Svensson - Kjell Karlsson Anders Elfving - Tommy Vallin |
3♠ | N | = | ♣kn | 140 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Göran Åslund - Örjan Sjödin | Anders Lundgren - Ingrid Sundgren | Göran Åslund - Örjan Sjödin Anders Lundgren - Ingrid Sundgren |
4♣ | V | = | ♦5 | -130 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Kerstin Rehnberg - Johan Pettersson | Ewa Molin - Per Strandberg | Kerstin Rehnberg - Johan Pettersson Ewa Molin - Per Strandberg |
4♣ | V | +2 | ♦5 | -170 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Svante Öman - Roland Eriksson | Gerd Nymark - Rune Abrahamsson | Svante Öman - Roland Eriksson Gerd Nymark - Rune Abrahamsson |
Frirond | 4 | - | 4,3 - | 53 | - | 53 - | Sven-Arne Staflund - | - | Sven-Arne Staflund - - |
6 Roland Tibblin Cup
Ö-V i zonen
3♥ Ö = -140
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
4♥ | Ö | –1 | ♠K | 100 | 7 | 1 | 7 1 | 88 | 13 | 88 13 | Kerstin Rehnberg - Johan Pettersson | Ewa Molin - Per Strandberg | Kerstin Rehnberg - Johan Pettersson Ewa Molin - Per Strandberg |
4♥ | Ö | –1 | ♠K | 100 | 7 | 1 | 7 1 | 88 | 13 | 88 13 | Göran Åslund - Örjan Sjödin | Anders Lundgren - Ingrid Sundgren | Göran Åslund - Örjan Sjödin Anders Lundgren - Ingrid Sundgren |
3♠ | S | –2 | ♥E | -100 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Nils-Erik Östman - Bo Gullefors | Stig Åkerlund - Susanne Sjödin | Nils-Erik Östman - Bo Gullefors Stig Åkerlund - Susanne Sjödin |
3♥ | Ö | = | ♠K | -140 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Leif Svensson - Kjell Karlsson | Anders Elfving - Tommy Vallin | Leif Svensson - Kjell Karlsson Anders Elfving - Tommy Vallin |
4♥ | Ö | = | ♦E | -620 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Svante Öman - Roland Eriksson | Gerd Nymark - Rune Abrahamsson | Svante Öman - Roland Eriksson Gerd Nymark - Rune Abrahamsson |
Frirond | 4 | - | 4,3 - | 53 | - | 53 - | Sven-Arne Staflund - | - | Sven-Arne Staflund - - |
7 Roland Tibblin Cup
Alla i zon
5♦ V = -600
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
2♥ | S | = | ♥8 | 110 | 8 | 0 | 8 0 | 100 | 0 | 100 0 | Tommy Vallin - Anders Lundgren | Roland Eriksson - Bo Gullefors | Tommy Vallin - Anders Lundgren Roland Eriksson - Bo Gullefors |
2NT | V | –1 | ♥D | 100 | 6 | 2 | 6 2 | 75 | 25 | 75 25 | Kjell Karlsson - Ingrid Sundgren | Gerd Nymark - Johan Pettersson | Kjell Karlsson - Ingrid Sundgren Gerd Nymark - Johan Pettersson |
3♥ | S | –1 | ♦E | -100 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Sven-Arne Staflund - Rune Abrahamsson | Anders Elfving - Göran Åslund | Sven-Arne Staflund - Rune Abrahamsson Anders Elfving - Göran Åslund |
3♣ | Ö | +2 | ♦3 | -150 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Nils-Erik Östman - Leif Svensson | Örjan Sjödin - Svante Öman | Nils-Erik Östman - Leif Svensson Örjan Sjödin - Svante Öman |
4♥ | S | –2 | ♣10 | -200 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Kerstin Rehnberg - Susanne Sjödin | Per Strandberg - Stig Åkerlund | Kerstin Rehnberg - Susanne Sjödin Per Strandberg - Stig Åkerlund |
Frirond | 4 | - | 3,7 - | 46 | - | 46 - | Ewa Molin - | - | Ewa Molin - - |
8 Roland Tibblin Cup
Ingen i zonen
4♠ V = -420
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
3NT | V | –3 | ♣E | 150 | 7 | 1 | 7 1 | 88 | 13 | 88 13 | Sven-Arne Staflund - Rune Abrahamsson | Anders Elfving - Göran Åslund | Sven-Arne Staflund - Rune Abrahamsson Anders Elfving - Göran Åslund |
3NT | V | –3 | ♣E | 150 | 7 | 1 | 7 1 | 88 | 13 | 88 13 | Tommy Vallin - Anders Lundgren | Roland Eriksson - Bo Gullefors | Tommy Vallin - Anders Lundgren Roland Eriksson - Bo Gullefors |
2NT | V | +1 | ♣D | -150 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Kjell Karlsson - Ingrid Sundgren | Gerd Nymark - Johan Pettersson | Kjell Karlsson - Ingrid Sundgren Gerd Nymark - Johan Pettersson |
3♠ | Ö | +1 | ♦kn | -170 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Kerstin Rehnberg - Susanne Sjödin | Per Strandberg - Stig Åkerlund | Kerstin Rehnberg - Susanne Sjödin Per Strandberg - Stig Åkerlund |
4♠ | Ö | +1 | ♦kn | -450 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Nils-Erik Östman - Leif Svensson | Örjan Sjödin - Svante Öman | Nils-Erik Östman - Leif Svensson Örjan Sjödin - Svante Öman |
Frirond | 4 | - | 3,7 - | 46 | - | 46 - | Ewa Molin - | - | Ewa Molin - - |
9 Roland Tibblin Cup
Ö-V i zonen
6♥x N -2 -300
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
3NT | Ö | –1 | ♥5 | 100 | 8 | 0 | 8 0 | 100 | 0 | 100 0 | Sven-Arne Staflund - Bo Gullefors | Göran Åslund - Roland Eriksson | Sven-Arne Staflund - Bo Gullefors Göran Åslund - Roland Eriksson |
3♣ | V | +3 | ♦10 | -170 | 6 | 2 | 6 2 | 75 | 25 | 75 25 | Tommy Vallin - Kjell Karlsson | Leif Svensson - Kerstin Rehnberg | Tommy Vallin - Kjell Karlsson Leif Svensson - Kerstin Rehnberg |
6♥x | N | –3 | ♠E | -500 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Ingrid Sundgren - Svante Öman | Per Strandberg - Rune Abrahamsson | Ingrid Sundgren - Svante Öman Per Strandberg - Rune Abrahamsson |
5♣ | Ö | +1 | ♠3 | -620 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Ewa Molin - Stig Åkerlund | Gerd Nymark - Nils-Erik Östman | Ewa Molin - Stig Åkerlund Gerd Nymark - Nils-Erik Östman |
6♣ | Ö | = | ♠3 | -1370 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Johan Pettersson - Örjan Sjödin | Susanne Sjödin - Anders Lundgren | Johan Pettersson - Örjan Sjödin Susanne Sjödin - Anders Lundgren |
Frirond | 5 | - | 4,6 - | 57 | - | 57 - | Anders Elfving - | - | Anders Elfving - - |
10 Roland Tibblin Cup
Alla i zon
4♦ Ö = -130
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
5♣ | V | –2 | ♥2 | 200 | 8 | 0 | 8 0 | 100 | 0 | 100 0 | Ingrid Sundgren - Svante Öman | Per Strandberg - Rune Abrahamsson | Ingrid Sundgren - Svante Öman Per Strandberg - Rune Abrahamsson |
3♥ | S | = | ♠E | 140 | 6 | 2 | 6 2 | 75 | 25 | 75 25 | Tommy Vallin - Kjell Karlsson | Leif Svensson - Kerstin Rehnberg | Tommy Vallin - Kjell Karlsson Leif Svensson - Kerstin Rehnberg |
5♣ | V | –1 | ♥2 | 100 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Johan Pettersson - Örjan Sjödin | Susanne Sjödin - Anders Lundgren | Johan Pettersson - Örjan Sjödin Susanne Sjödin - Anders Lundgren |
4♥x | S | –1 | ♣E | -200 | 1 | 7 | 1 7 | 13 | 88 | 13 88 | Sven-Arne Staflund - Bo Gullefors | Göran Åslund - Roland Eriksson | Sven-Arne Staflund - Bo Gullefors Göran Åslund - Roland Eriksson |
4♥x | S | –1 | ♣E | -200 | 1 | 7 | 1 7 | 13 | 88 | 13 88 | Ewa Molin - Stig Åkerlund | Gerd Nymark - Nils-Erik Östman | Ewa Molin - Stig Åkerlund Gerd Nymark - Nils-Erik Östman |
Frirond | 5 | - | 4,6 - | 57 | - | 57 - | Anders Elfving - | - | Anders Elfving - - |
11 Roland Tibblin Cup
Ingen i zonen
2♦ V = -90
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
2NT | N | = | ♦5 | 120 | 8 | 0 | 8 0 | 100 | 0 | 100 0 | Svante Öman - Kerstin Rehnberg | Göran Åslund - Stig Åkerlund | Svante Öman - Kerstin Rehnberg Göran Åslund - Stig Åkerlund |
1NT | V | –1 | ♣K | 50 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Ewa Molin - Anders Lundgren | Nils-Erik Östman - Susanne Sjödin | Ewa Molin - Anders Lundgren Nils-Erik Östman - Susanne Sjödin |
2♠ | Ö | –1 | ♥9 | 50 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Johan Pettersson - Ingrid Sundgren | Kjell Karlsson - Sven-Arne Staflund | Johan Pettersson - Ingrid Sundgren Kjell Karlsson - Sven-Arne Staflund |
1NT | V | –1 | ♣K | 50 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Rune Abrahamsson - Leif Svensson | Bo Gullefors - Örjan Sjödin | Rune Abrahamsson - Leif Svensson Bo Gullefors - Örjan Sjödin |
3NT | S | –1 | ♥E | -50 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Anders Elfving - Roland Eriksson | Per Strandberg - Tommy Vallin | Anders Elfving - Roland Eriksson Per Strandberg - Tommy Vallin |
Frirond | 4 | - | 4 - | 50 | - | 50 - | Gerd Nymark - | - | Gerd Nymark - - |
12 Roland Tibblin Cup
N-S i zonen
1NT V = -90
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
2NT | V | –2 | ♦4 | 100 | 8 | 0 | 8 0 | 100 | 0 | 100 0 | Ewa Molin - Anders Lundgren | Nils-Erik Östman - Susanne Sjödin | Ewa Molin - Anders Lundgren Nils-Erik Östman - Susanne Sjödin |
2♥ | S | –1 | ♠kn | -100 | 5 | 3 | 5 3 | 63 | 38 | 63 38 | Svante Öman - Kerstin Rehnberg | Göran Åslund - Stig Åkerlund | Svante Öman - Kerstin Rehnberg Göran Åslund - Stig Åkerlund |
2♥ | S | –1 | ♠kn | -100 | 5 | 3 | 5 3 | 63 | 38 | 63 38 | Anders Elfving - Roland Eriksson | Per Strandberg - Tommy Vallin | Anders Elfving - Roland Eriksson Per Strandberg - Tommy Vallin |
2♥ | S | –2 | ♠kn | -200 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Rune Abrahamsson - Leif Svensson | Bo Gullefors - Örjan Sjödin | Rune Abrahamsson - Leif Svensson Bo Gullefors - Örjan Sjödin |
2♥ | S | –3 | ♠kn | -300 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Johan Pettersson - Ingrid Sundgren | Kjell Karlsson - Sven-Arne Staflund | Johan Pettersson - Ingrid Sundgren Kjell Karlsson - Sven-Arne Staflund |
Frirond | 4 | - | 4 - | 50 | - | 50 - | Gerd Nymark - | - | Gerd Nymark - - |
13 Roland Tibblin Cup
Alla i zon
3NT Ö = -600
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
2♣ | V | +1 | ♦E | -110 | 7 | 1 | 7 1 | 88 | 13 | 88 13 | Kerstin Rehnberg - Sven-Arne Staflund | Nils-Erik Östman - Roland Eriksson | Kerstin Rehnberg - Sven-Arne Staflund Nils-Erik Östman - Roland Eriksson |
3♣ | V | = | ♦E | -110 | 7 | 1 | 7 1 | 88 | 13 | 88 13 | Stig Åkerlund - Kjell Karlsson | Anders Lundgren - Leif Svensson | Stig Åkerlund - Kjell Karlsson Anders Lundgren - Leif Svensson |
1NT | V | +2 | ♠4 | -150 | 3 | 5 | 3 5 | 38 | 63 | 38 63 | Gerd Nymark - Susanne Sjödin | Göran Åslund - Johan Pettersson | Gerd Nymark - Susanne Sjödin Göran Åslund - Johan Pettersson |
2NT | V | +1 | ♣10 | -150 | 3 | 5 | 3 5 | 38 | 63 | 38 63 | Rune Abrahamsson - Svante Öman | Ingrid Sundgren - Ewa Molin | Rune Abrahamsson - Svante Öman Ingrid Sundgren - Ewa Molin |
1♠ | N | –2 | ♥E | -200 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Anders Elfving - Örjan Sjödin | Tommy Vallin - Bo Gullefors | Anders Elfving - Örjan Sjödin Tommy Vallin - Bo Gullefors |
Frirond | 4 | - | 3,7 - | 46 | - | 46 - | Per Strandberg - | - | Per Strandberg - - |
14 Roland Tibblin Cup
Ingen i zonen
4♥ V = -420
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
3NT | V | –3 | ♠E | 150 | 7 | 1 | 7 1 | 88 | 13 | 88 13 | Kerstin Rehnberg - Sven-Arne Staflund | Nils-Erik Östman - Roland Eriksson | Kerstin Rehnberg - Sven-Arne Staflund Nils-Erik Östman - Roland Eriksson |
3NT | V | –3 | ♠E | 150 | 7 | 1 | 7 1 | 88 | 13 | 88 13 | Rune Abrahamsson - Svante Öman | Ingrid Sundgren - Ewa Molin | Rune Abrahamsson - Svante Öman Ingrid Sundgren - Ewa Molin |
3NT | V | –2 | ♠E | 100 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Anders Elfving - Örjan Sjödin | Tommy Vallin - Bo Gullefors | Anders Elfving - Örjan Sjödin Tommy Vallin - Bo Gullefors |
5♣ | Ö | –1 | ♠4 | 50 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Stig Åkerlund - Kjell Karlsson | Anders Lundgren - Leif Svensson | Stig Åkerlund - Kjell Karlsson Anders Lundgren - Leif Svensson |
3♠x | N | –2 | ♥E | -300 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Gerd Nymark - Susanne Sjödin | Göran Åslund - Johan Pettersson | Gerd Nymark - Susanne Sjödin Göran Åslund - Johan Pettersson |
Frirond | 4 | - | 3,7 - | 46 | - | 46 - | Per Strandberg - | - | Per Strandberg - - |
15 Roland Tibblin Cup
N-S i zonen
7♦x V -5 +1100
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
6♥ | S | = | ♠K | 1430 | 8 | 0 | 8 0 | 100 | 0 | 100 0 | Roland Eriksson - Ingrid Sundgren | Örjan Sjödin - Kjell Karlsson | Roland Eriksson - Ingrid Sundgren Örjan Sjödin - Kjell Karlsson |
4♥ | S | +2 | ♠K | 680 | 5 | 3 | 5 3 | 63 | 38 | 63 38 | Sven-Arne Staflund - Ewa Molin | Tommy Vallin - Susanne Sjödin | Sven-Arne Staflund - Ewa Molin Tommy Vallin - Susanne Sjödin |
4♥ | N | +2 | ♠K | 680 | 5 | 3 | 5 3 | 63 | 38 | 63 38 | Per Strandberg - Bo Gullefors | Nils-Erik Östman - Rune Abrahamsson | Per Strandberg - Bo Gullefors Nils-Erik Östman - Rune Abrahamsson |
5♥ | S | = | ♠K | 650 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Stig Åkerlund - Kerstin Rehnberg | Svante Öman - Anders Elfving | Stig Åkerlund - Kerstin Rehnberg Svante Öman - Anders Elfving |
6♠x | V | –3 | ♥K | 500 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Gerd Nymark - Leif Svensson | Johan Pettersson - Anders Lundgren | Gerd Nymark - Leif Svensson Johan Pettersson - Anders Lundgren |
Frirond | 3 | - | 3,3 - | 41 | - | 41 - | Göran Åslund - | - | Göran Åslund - - |
16 Roland Tibblin Cup
Ö-V i zonen
4♠ V = -620
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
3NT | Ö | –1 | ♣10 | 100 | 7 | 1 | 7 1 | 88 | 13 | 88 13 | Sven-Arne Staflund - Ewa Molin | Tommy Vallin - Susanne Sjödin | Sven-Arne Staflund - Ewa Molin Tommy Vallin - Susanne Sjödin |
4♠ | Ö | –1 | ♥5 | 100 | 7 | 1 | 7 1 | 88 | 13 | 88 13 | Stig Åkerlund - Kerstin Rehnberg | Svante Öman - Anders Elfving | Stig Åkerlund - Kerstin Rehnberg Svante Öman - Anders Elfving |
3♠ | Ö | = | ♥5 | -140 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Per Strandberg - Bo Gullefors | Nils-Erik Östman - Rune Abrahamsson | Per Strandberg - Bo Gullefors Nils-Erik Östman - Rune Abrahamsson |
3♠ | V | +1 | ♥5 | -170 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Roland Eriksson - Ingrid Sundgren | Örjan Sjödin - Kjell Karlsson | Roland Eriksson - Ingrid Sundgren Örjan Sjödin - Kjell Karlsson |
3NT | Ö | +2 | ♥2 | -660 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Gerd Nymark - Leif Svensson | Johan Pettersson - Anders Lundgren | Gerd Nymark - Leif Svensson Johan Pettersson - Anders Lundgren |
Frirond | 3 | - | 3,3 - | 41 | - | 41 - | Göran Åslund - | - | Göran Åslund - - |
17 Roland Tibblin Cup
Ingen i zonen
6♣x Ö -2 +300
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
4♥x | N | +2 | ♣E | 790 | 8 | 0 | 8 0 | 100 | 0 | 100 0 | Per Strandberg - Kjell Karlsson | Rune Abrahamsson - Örjan Sjödin | Per Strandberg - Kjell Karlsson Rune Abrahamsson - Örjan Sjödin |
4♠ | S | +2 | ♥5 | 480 | 6 | 2 | 6 2 | 75 | 25 | 75 25 | Roland Eriksson - Sven-Arne Staflund | Kerstin Rehnberg - Gerd Nymark | Roland Eriksson - Sven-Arne Staflund Kerstin Rehnberg - Gerd Nymark |
4♥ | N | +1 | ♦7 | 450 | 4 | 4 | 4 4 | 50 | 50 | 50 50 | Ewa Molin - Anders Elfving | Johan Pettersson - Bo Gullefors | Ewa Molin - Anders Elfving Johan Pettersson - Bo Gullefors |
3♥ | N | +3 | ♠3 | 230 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Susanne Sjödin - Svante Öman | Leif Svensson - Ingrid Sundgren | Susanne Sjödin - Svante Öman Leif Svensson - Ingrid Sundgren |
3♥ | N | +2 | ♣E | 200 | 0 | 8 | 0 8 | 0 | 100 | 0 100 | Göran Åslund - Anders Lundgren | Tommy Vallin - Stig Åkerlund | Göran Åslund - Anders Lundgren Tommy Vallin - Stig Åkerlund |
Frirond | 4 | - | 3,8 - | 47 | - | 47 - | Nils-Erik Östman - | - | Nils-Erik Östman - - |
18 Roland Tibblin Cup
N-S i zonen
4♥ S = +620
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
3♥ | N | = | ♠kn | 140 | 7 | 1 | 7 1 | 88 | 13 | 88 13 | Ewa Molin - Anders Elfving | Johan Pettersson - Bo Gullefors | Ewa Molin - Anders Elfving Johan Pettersson - Bo Gullefors |
2♥ | N | +1 | ♣6 | 140 | 7 | 1 | 7 1 | 88 | 13 | 88 13 | Roland Eriksson - Sven-Arne Staflund | Kerstin Rehnberg - Gerd Nymark | Roland Eriksson - Sven-Arne Staflund Kerstin Rehnberg - Gerd Nymark |
4♥ | S | –1 | ♥kn | -100 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Per Strandberg - Kjell Karlsson | Rune Abrahamsson - Örjan Sjödin | Per Strandberg - Kjell Karlsson Rune Abrahamsson - Örjan Sjödin |
4♥ | N | –1 | ♠kn | -100 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Göran Åslund - Anders Lundgren | Tommy Vallin - Stig Åkerlund | Göran Åslund - Anders Lundgren Tommy Vallin - Stig Åkerlund |
4♥ | N | –1 | ♠kn | -100 | 2 | 6 | 2 6 | 25 | 75 | 25 75 | Susanne Sjödin - Svante Öman | Leif Svensson - Ingrid Sundgren | Susanne Sjödin - Svante Öman Leif Svensson - Ingrid Sundgren |
Frirond | 4 | - | 3,8 - | 47 | - | 47 - | Nils-Erik Östman - | - | Nils-Erik Östman - - |
19 Roland Tibblin Cup
Ö-V i zonen
5♥ V = -650
Kontrakt | Ut | Resultat | Poäng | Poäng | % | % | Nord-Syd | Öst-Väst | Nord-Syd / Öst-Väst |
---|
