2004-06-23  Bronze 4

PBN  SWAN result screens  More information

36 tables, 71 pairs, 1 phantom pair. Number of boards: 24. Average: 816,0. 
Bye (*) awards recorded percentage. 
Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

Rank  Pair   Score       %  Name                                                M-ID        Club                                  

   1   116  1067,0 *  65,4  Karsten Jensen - Sejr Jensen                 DEN66023 DEN83566  Fjends Bridgeklub - Rødovre Bridgeklub
   2   167  1065,4    65,3  Ulrik Zeeberg - Fie Houlberg                 DEN26915     +119  One-eyed Jacks - Denmark              
   3    19  1046,7    64,1  Dorothy Tägt - Johnny Petersson                  7188    11931  Insjöns BK - Svängsta BK              
   4   180  1039,1    63,7  Stépán Galbavy - Jan Martynek                     +38      +42  Poland - Czech Republic               
   5    13  1021,3    62,6  Emma Sjöberg - Karl Asplund                     80922    80064  Filbyter Bridge - Tärna BK            

   6   111  1003,3    61,5  Staffan Hed - Cezary Kmiecik                    19816      +19  BS Fortius - Poland                   
   7   107   995,5 *  61,0  Gert Malmström - Curt Engvall                    1685     6686  Borås BA - Tyresö BK                  
   8    12   985,4    60,4  Mikael Hildebrand - Sven Claesson               50643    83814  Filbyter Bridge                       
   9    76   969,5    59,4  Börje Kristiansson - Åke Tranberg               11982     4455  BK Hollywood - Malmö BK               
  10    11   968,1    59,3  Lars-Göran Göransson - Gunni Andersson           9617    11865  Laholms BK - BK Allians, Halmstad     

  11    61   953,6    58,4  Kristoffer Kraus - Bogdan Kumaniecki             9106     9111  BK S:t Erik                           
  12    80   945,2    57,9  Willy Fransson - Anita Block                     6086    49864  Älmhults BK - Kristianstads BK        
  13    20   934,1    57,2  Per-Åke Jansson - Rune Svensson                  2714     2635  Fröslunda BK - Köpings BS             
  14   109   929,2    56,9  Robert Söderlund - Johan Vikström               85224    85225  BK Björken                            
  15   110   921,9    56,5  Christina Blomberg - Bengt-Erik Fredriksson      1933     1228  BK S:t Erik - Vänersborgs BS          

  16    63   918,4    56,3  Per Bratt - Claes Gustavsson                    11602      884  Skövde BA - Vårgårda BS               
  17     7   894,4    54,8  Harriet Sjögren - Marianne Forsman               9963    23648  Borlänge BK                           
  18    16   890,8    54,6  Lars Eriksson - Liz Eriksson                    10655    10656  Katrineholms BA                       
  19   115   890,5    54,6  Carl-Henrik Nauclér - Niklas Johansson          87456    24842  BK Svanslös                           
  20    71   886,3    54,3  Kjell Dahlman - Bengt Karlström                 81063    81009  Pri-Bri 1936                          

  21    15   879,7    53,9  Evert Bengtsson - Birgitta Bengtsson            24224    24225  Färjestadens BK                       
  22    79   878,3    53,8  Bengt Larsson - Eva Larsson                     19982    24903  Lunds BK                              
  23     2   878,3    53,8  Marie Petersson - Sara Sivelind                 17265    16660  Svängsta BK - Grangärde BS            
  24   113   875,7    53,7  Ulf Backman - Stefan Lilja                      82648    20858  Karlskoga BK - BK Opalen              
  25     3   875,3    53,6  Lars O A Hedlund - Rolf Mattsson                14830    12552  BK S:t Erik                           

  26    68   875,0    53,6  Martin Reinert - Allan Amstrup               DEN38661 DEN25809  Bridgeklubben Nord                    
  27   108   872,5    53,5  Willy Åstrand - Jon Lundqvist                   24615    50092  Höörs BK - Insjöns BK                 
  28    70   870,2    53,3  Michel Dyekjær - Leif Molbech                DEN26585      +53  Bridgeklubben Nord - Denmark          
  29   114   870,0    53,3  Bo Sundell - Pernilla Näs                        3413    10428  Bräcke BK - Brunflo BK                
  30   112   861,6    52,8  Eric Favager - Mike Close                        +118      +68  Wales                                 

  31   175   861,5    52,8  Pierre Carbonnier - Håkan Tjärnemo               5538     5534  LUCK                                  
  32    69   853,8    52,3  Erik Fryklund - Daniel Dahlkvist                80722    86096  Filbyter Bridge - Borlänge BK         
  33   173   849,4    52,0  Anna Johnsson - Lena Rehle                      20791    84793  Malmö BK - BK S:t Gertrud             
  34    18   842,7    51,6  Lars Schmidt - Ingegärd Espelund                13963     5761  Pri-Bri 1936                          
  35    14   840,4    51,5  Thomas Hjort - Martin Hilmer                 DEN80982      +52  Bridgeklubben Nord - Denmark          

  36   177   821,7    50,4  Lennart Johansson - Roger Johansson             82109    78616  Falköpings BS - Ulricehamns BS        
  37    17   805,9    49,4  Dejana Sverker - Ron Segev                      50940     +114  BS Fortius - Israel                   
  38    62   796,1    48,8  Per Selander - Peter Forsberg                   15820    51490  Fröslunda BK - Hallstahammars BK      
  39   103   795,1 *  48,7  Bertie Walting - Lillemor Walting               84874    84873  BS 53, Göteborg                       
  40     9   794,4    48,7  Stefan Rössel - Gert Nordh                       5690     7555  Burlövs BC - SJ BK                    

  41   104   792,5    48,6  Mikael Hjerm - Kristoffer Brännström            82732    13444  Norrköpingsbridgen - Råneå BK         
  42   178   791,8 *  48,5  Astrid Engwall - Mona Hill                      14027    20001  Bjärreds BK                           
  43   176   791,6 *  48,5  Lars Borgkvist - Hanne Qvist                    11507    13928  Landskrona BK                         
  44    67   789,8    48,4  Pawel Pacanowski - Noe Kupfer                    3325      +50  BK S:t Erik - Germany                 
  45     8   787,6    48,3  Anita Persson - Inger Svensson                  23395    13253  Malmö Dam BK - SE-bankens BK Malmö    

  46   172   780,1 *  47,8  Dana Hnatova - Tom Mráz                          +115     +116  BK Prague                             
  47    65   769,6    47,2  Håkan Myrhagen - Ritva Myrhagen                   411    24760  BK Sekvens, S-torp - BK Finn          
  48   168   767,1 *  47,0  Cecilia Rimstedt - Bo-Lennart Grähs             78586     3517  Harplinge BK - BK Albrekts            
  49     1   761,8    46,7  Anita Gullberg - Bo Persson                     13513    14015  Lunds BK - Bjärreds BK                
  50     6   761,7    46,7  Agneta Wallin - Britt-Marie Djurfeldt           90697    87377  Örebridgen - BS Fortius               

  51    78   755,1    46,3  Catarina Widgren - Carl-Olov Björkman            8693    79749  Näsby BS - BK S:t Erik                
  52     4   749,9    45,9  Laszlo Szarka - Willy Dehlin                     5708    11928  Lunds BK                              
  53   105   744,8 *  45,6  Sveinn Bjarman - Marcus Hjelte                   2817    84282  Upsala BS - BK Riddarsporren          
  54   102   743,1    45,5  Ann-Kristin Strand - Einar Strand               14029    14030  Bjärreds BK                           
  55   166   718,0 *  44,0  Tom Gärds - Ulla Koch                           13002 DEN38978  BK Björken - One-eyed Jacks           

  56   106   709,9    43,5  Eva Berglund - Daniel Sivelind                  87457    12589  BK Svanslös - Grangärde BS            
  57   171   703,8    43,1  Anne Favager - Paul Gagné                        +117      +15  Wales                                 
  58   101   689,0 *  42,2  Jan Carlsson - Ruth Romaeus                       508    78842  Ystads BS                             
  59    75   681,5    41,8  Olle Svensson - Helfrid Svensson                50267    50268  Åsa/Frillesås BK                      
  60    73   673,2    41,3  Vera Enbarr - Svante Törnquist                   3045     3043  Sandvikens BK                         

  61    77   672,9    41,2  Anita Palmgren - Anna Maria Olsson              86391    86390  Svedala BK                            
  62   169   665,5    40,8  Per Ö Westling - Anders Blom                     1667    93102  Filbyter Bridge - Örebridgen          
  63    72   663,0    40,6  Margareta Olsson - Sven Olsson                  14665     7891  Kristianstads BK                      
  64    66   651,8    39,9  Ann-Kristin Brauer - Marianne Möller            23814    20829  Kristianstads BK                      
  65   170   641,5 *  39,3  Anita Larsson - Lars-Åke Larsson                79711    79712  Lunds BK                              

  66     5   629,9    38,6  Inger Norling - Göran Thunander                 17926    19302  Märsta BK                             
  67   179   612,5    37,5  Måns Andersson - Katarina Axelsson              88839    88838  Södra Sandby BK                       
  68    10   591,2    36,2  Alicia Carlsson - Yngve Jarl                      +36     +113  SK Hakoah                             
  69    64   579,4    35,5  Karin Hamqvist - Cecilia Johansson Ström        52099    84488  Nyköpings BS                          
  70    74   517,8    31,7  Erik Andersson - Michael Thor                   87985    85058  BK Zonen                              

  71   174   404,6 *  24,8  Hans Mittler - Renate Engvall                      +1    83268  BK S:t Erik                           

---------------------------------------------------------------------------------

1      AQ87653                  2      10854         
North  J7                       East   8732          
None   Q10                      N-S    A32           
       K3                              42            
104           KJ                J932          A6     
AK43          Q10965            AQ104         KJ9    
K965          AJ72              Q6            K1097  
J84           109               AQ5           J987   
       92                              KQ7           
       82                              65            
       843                             J854          
       AQ7652                          K1063         

  Pair     Result    Score        Pair     Result    Score  
  9  72   230      68,0  0,0     73   8   100      68,0  0,0
  3  78   140      65,0  3,0     15  66    50      63,0  5,0
169 114   140      65,0  3,0     71  10    50      63,0  5,0
  4  77   110      61,0  7,0    105 178    50      63,0  5,0
 15  66   110      61,0  7,0    110 173    50      63,0  5,0
 61  20   100      57,0 11,0     11  70      -400  50,0 18,0
175 108   100      57,0 11,0     63  18      -400  50,0 18,0
 79   2    50      53,0 15,0     65  16      -400  50,0 18,0
112 171    50      53,0 15,0     68  13      -400  50,0 18,0
 63  18       -50  45,0 23,0     76   5      -400  50,0 18,0
 64  17       -50  45,0 23,0    104 179      -400  50,0 18,0
 67  14       -50  45,0 23,0    169 114      -400  50,0 18,0
 73   8       -50  45,0 23,0    177 106      -400  50,0 18,0
 80   1       -50  45,0 23,0    180 102      -400  50,0 18,0
172 111       -50  45,0 23,0     67  14      -420  39,0 29,0
 76   5      -100  36,0 32,0    112 171      -420  39,0 29,0
110 173      -100  36,0 32,0      3  78      -430  24,0 44,0
168 115      -100  36,0 32,0      9  72      -430  24,0 44,0
177 106      -140  32,0 36,0     61  20      -430  24,0 44,0
 11  70      -170  28,0 40,0     62  19      -430  24,0 44,0
 75   6      -170  28,0 40,0     64  17      -430  24,0 44,0
176 107      -170  28,0 40,0     69  12      -430  24,0 44,0
 62  19      -420  16,0 52,0     75   6      -430  24,0 44,0
 68  13      -420  16,0 52,0     79   2      -430  24,0 44,0
 69  12      -420  16,0 52,0     80   1      -430  24,0 44,0
 74   7      -420  16,0 52,0    116 167      -430  24,0 44,0
101 103      -420  16,0 52,0    172 111      -430  24,0 44,0
104 179      -420  16,0 52,0    175 108      -430  24,0 44,0
116 167      -420  16,0 52,0    176 107      -430  24,0 44,0
170 113      -420  16,0 52,0      4  77      -460   7,0 61,0
174 109      -420  16,0 52,0    101 103      -460   7,0 61,0
 65  16      -500   6,0 62,0    168 115      -460   7,0 61,0
 71  10      -590   2,0 66,0    174 109      -460   7,0 61,0
105 178      -590   2,0 66,0     74   7      -490   1,0 67,0
180 102      -590   2,0 66,0    170 113      -490   1,0 67,0
166  --       Bye  29,9         166  --       Bye  29,9

---------------------------------------------------------------------------------

3      Q54                      4      AK9864        
South  10                       West   AKQ65         
E-W    J842                     All    4             
       109653                          5             
72            K1096             Q3            J1052  
J954          Q8                832           7      
K9653         Q107              QJ53          A106   
QJ            A842              KJ43          Q10962 
       AJ83                            7             
       AK7632                          J1094         
       A                               K9872         
       K7                              A87           

  Pair     Result    Score        Pair     Result    Score  
 12  71   400      68,0  0,0     16  67  1430      56,0 12,0
115 166   200      66,0  2,0     62  61  1430      56,0 12,0
 75   8   170      62,0  6,0     63  20  1430      56,0 12,0
 76   7   170      62,0  6,0     69  14  1430      56,0 12,0
111 170   170      62,0  6,0     76   7  1430      56,0 12,0
  4  79   140      51,0 17,0     80   2  1430      56,0 12,0
  5  78   140      51,0 17,0    104 177  1430      56,0 12,0
 16  67   140      51,0 17,0    109 172  1430      56,0 12,0
 63  20   140      51,0 17,0    111 170  1430      56,0 12,0
 68  15   140      51,0 17,0    167 114  1430      56,0 12,0
171 110   140      51,0 17,0    169 112  1430      56,0 12,0
175 106   140      51,0 17,0    175 106  1430      56,0 12,0
179 102   140      51,0 17,0    180 101  1430      56,0 12,0
169 112   120      42,0 26,0      4  79   680      36,0 32,0
 10  73   110      35,0 33,0     68  15   680      36,0 32,0
 65  18   110      35,0 33,0     70  13   680      36,0 32,0
 69  14   110      35,0 33,0    115 166   680      36,0 32,0
 72  11   110      35,0 33,0    168 113   680      36,0 32,0
 74   9   110      35,0 33,0    171 110   680      36,0 32,0
180 101   110      35,0 33,0    176 105   680      36,0 32,0
167 114    80      28,0 40,0     10  73   650      23,0 45,0
 62  61       -50  18,0 50,0     72  11   650      23,0 45,0
 64  19       -50  18,0 50,0     75   8   650      23,0 45,0
 66  17       -50  18,0 50,0     77   6   650      23,0 45,0
 80   2       -50  18,0 50,0    173 108   650      23,0 45,0
103 178       -50  18,0 50,0    174 107   650      23,0 45,0
109 172       -50  18,0 50,0      5  78   620      14,0 54,0
173 108       -50  18,0 50,0     12  71   620      14,0 54,0
174 107       -50  18,0 50,0     66  17   620      14,0 54,0
176 105       -50  18,0 50,0      1   3   600       9,0 59,0
  1   3      -100   5,0 63,0    103 178   600       9,0 59,0
 77   6      -100   5,0 63,0     65  18   170       5,0 63,0
104 177      -100   5,0 63,0     74   9   170       5,0 63,0
168 113      -100   5,0 63,0     64  19   140       2,0 66,0
 70  13      -200   0,0 68,0    179 102      -100   0,0 68,0
 -- 116       Bye       44,5     -- 116       Bye       44,5

---------------------------------------------------------------------------------

5      2                        6      10652         
North  QJ1053                   East   AJ7           
N-S    AJ108                    E-W    87            
       KQ7                             Q732          
AKJ53         Q6                Q3            AJ94   
K92           864               109832        Q65    
64            Q97               KQJ2          105    
652           A10983            J4            AK96   
       109874                          K87           
       A7                              K4            
       K532                            A9643         
       J4                              1085          

  Pair     Result    Score        Pair     Result    Score  
 63  62   800      68,0  0,0      2   4   200      66,0  2,0
  2   4   780      66,0  2,0      6  79   200      66,0  2,0
 13  72   620      64,0  4,0    166 169   200      66,0  2,0
107 101   500      62,0  6,0    106 102   150      62,0  6,0
172 115   170      59,0  9,0     76   9   100      60,0  8,0
180 104   170      59,0  9,0     69  16       -90  56,0 12,0
 11  74   150      56,0 12,0     73  12       -90  56,0 12,0
 69  16   140      52,0 16,0    103 105       -90  56,0 12,0
 70  15   140      52,0 16,0     80   3      -100  51,0 17,0
112 175   140      52,0 16,0    114 173      -100  51,0 17,0
 67  18   130      44,0 24,0      5   1      -110  48,0 20,0
 75  10   130      44,0 24,0     11  74      -120  44,0 24,0
 80   3   130      44,0 24,0     67  18      -120  44,0 24,0
106 102   130      44,0 24,0    107 101      -120  44,0 24,0
114 173   130      44,0 24,0     13  72      -140  35,0 33,0
 71  14   110      35,0 33,0     65  20      -140  35,0 33,0
103 105   110      35,0 33,0     71  14      -140  35,0 33,0
176 111   110      35,0 33,0     75  10      -140  35,0 33,0
177 110   110      35,0 33,0    176 111      -140  35,0 33,0
166 169   100      29,0 39,0    180 104      -140  35,0 33,0
179 108   100      29,0 39,0     64  61      -150  25,0 43,0
  5   1    90      22,0 46,0     66  19      -150  25,0 43,0
  6  79    90      22,0 46,0     70  15      -150  25,0 43,0
 66  19    90      22,0 46,0    178 109      -150  25,0 43,0
 76   9    90      22,0 46,0    112 175      -170  17,0 51,0
168 167    90      22,0 46,0    171 116      -170  17,0 51,0
 17  68      -100  11,0 57,0    174 113      -170  17,0 51,0
 64  61      -100  11,0 57,0    177 110      -170  17,0 51,0
 65  20      -100  11,0 57,0     77   8      -180  11,0 57,0
 77   8      -100  11,0 57,0     78   7      -180  11,0 57,0
 78   7      -100  11,0 57,0     17  68      -300   8,0 60,0
171 116      -100  11,0 57,0     63  62      -600   6,0 62,0
174 113      -110   4,0 64,0    172 115      -620   4,0 64,0
 73  12      -200   2,0 66,0    179 108      -630   2,0 66,0
178 109      -500   0,0 68,0    168 167     -1100   0,0 68,0
170  --       Bye  26,7         170  --       Bye  26,7

---------------------------------------------------------------------------------

7      Q75                      8      2             
South  97                       West   J106          
All    K98764                   None   9842          
       92                              A10864        
943           AJ8               KJ764         Q1053  
Q86           A10543            532           KQ8    
Q1052         ---               K3            10765  
K105          AQJ73             752           KQ     
       K1062                           A98           
       KJ2                             A974          
       AJ3                             AQJ           
       864                             J93           

  Pair     Result    Score        Pair     Result    Score  
 14  73   100      68,0  0,0    111 174   120      67,0  1,0
111 174    90      66,0  2,0    167 166   120      67,0  1,0
173 112      -110  64,0  4,0    180 103   110      64,0  4,0
180 103      -140  62,0  6,0     71  16   100      60,0  8,0
 12  75      -170  56,0 12,0     79   8   100      60,0  8,0
 18  69      -170  56,0 12,0    113 172   100      60,0  8,0
 65  62      -170  56,0 12,0     14  73    90      54,0 14,0
 77  10      -170  56,0 12,0     76  11    90      54,0 14,0
167 166      -170  56,0 12,0     78   9    90      54,0 14,0
 68  19      -200  42,0 26,0      3   5    50      45,0 23,0
 71  16      -200  42,0 26,0      7   1    50      45,0 23,0
 76  11      -200  42,0 26,0     77  10    50      45,0 23,0
 79   8      -200  42,0 26,0     80   4    50      45,0 23,0
 80   4      -200  42,0 26,0    102 104    50      45,0 23,0
105 101      -200  42,0 26,0    175 110    50      45,0 23,0
106 179      -200  42,0 26,0     12  75       -50  37,0 31,0
175 110      -200  42,0 26,0    106 179       -50  37,0 31,0
176 109      -200  42,0 26,0     67  20      -100  31,0 37,0
 70  17      -600  32,0 36,0     72  15      -100  31,0 37,0
  3   5      -620  24,0 44,0    177 108      -100  31,0 37,0
 67  20      -620  24,0 44,0    178 107      -100  31,0 37,0
 78   9      -620  24,0 44,0      6   2      -110  24,0 44,0
102 104      -620  24,0 44,0     70  17      -110  24,0 44,0
113 172      -620  24,0 44,0    176 109      -110  24,0 44,0
170 115      -620  24,0 44,0     65  62      -140  13,0 55,0
177 108      -620  24,0 44,0     66  61      -140  13,0 55,0
  6   2      -650  10,0 58,0     74  13      -140  13,0 55,0
 64  63      -650  10,0 58,0    105 101      -140  13,0 55,0
 66  61      -650  10,0 58,0    169 116      -140  13,0 55,0
 72  15      -650  10,0 58,0    170 115      -140  13,0 55,0
 74  13      -650  10,0 58,0    171 114      -140  13,0 55,0
169 116      -650  10,0 58,0    173 112      -140  13,0 55,0
178 107      -650  10,0 58,0     18  69      -150   3,0 65,0
  7   1      -790   2,0 66,0     64  63      -150   3,0 65,0
171 114     -1100   0,0 68,0     68  19      -530   0,0 68,0
 -- 168       Bye       32,0     -- 168       Bye       32,0

---------------------------------------------------------------------------------

9      4                        10     865           
North  QJ97                     East   K74           
E-W    J82                      All    AK65          
       K8632                           972           
82            KJ653             K103          974    
1083          K542              QJ            9862   
Q1076         53                109432        J8     
QJ109         A4                864           AJ103  
       AQ1097                          AQJ2          
       A6                              A1053         
       AK94                            Q7            
       75                              KQ5           

  Pair     Result    Score        Pair     Result    Score  
114 177  1100      68,0  0,0      4   6   660      62,0  6,0
109 103   800      66,0  2,0      7   3   660      62,0  6,0
 13  76   500      63,0  5,0     72  17   660      62,0  6,0
180 106   500      63,0  5,0     75  14   660      62,0  6,0
  1   9   420      60,0  8,0     80   5   660      62,0  6,0
 15  74   400      53,0 15,0    170 169   660      62,0  6,0
 65  64   400      53,0 15,0    172 167   660      62,0  6,0
 79  10   400      53,0 15,0     15  74   630      45,0 23,0
168 171   400      53,0 15,0     65  64   630      45,0 23,0
173 166   400      53,0 15,0     66  63   630      45,0 23,0
178 113   400      53,0 15,0     71  18   630      45,0 23,0
 67  62   200      44,0 24,0    109 103   630      45,0 23,0
108 104   200      44,0 24,0    116 175   630      45,0 23,0
176 115   200      44,0 24,0    168 171   630      45,0 23,0
  8   2   150      38,0 30,0    176 115   630      45,0 23,0
 19  70   150      38,0 30,0    179 112   630      45,0 23,0
172 167   150      38,0 30,0    180 106   630      45,0 23,0
 80   5   130      34,0 34,0      8   2   600      26,0 42,0
 77  12   120      30,0 38,0     13  76   600      26,0 42,0
101 111   120      30,0 38,0     67  62   600      26,0 42,0
116 175   120      30,0 38,0     68  61   600      26,0 42,0
 66  63   100      24,0 44,0     69  20   600      26,0 42,0
 68  61   100      24,0 44,0     78  11   600      26,0 42,0
 75  14   100      24,0 44,0     79  10   600      26,0 42,0
102 110    90      20,0 48,0    101 111   600      26,0 42,0
  7   3       -50  13,0 55,0    178 113   600      26,0 42,0
 69  20       -50  13,0 55,0    173 166   170      16,0 52,0
 71  18       -50  13,0 55,0      1   9      -100   9,0 59,0
 73  16       -50  13,0 55,0     19  70      -100   9,0 59,0
 78  11       -50  13,0 55,0     73  16      -100   9,0 59,0
105 107       -50  13,0 55,0     77  12      -100   9,0 59,0
  4   6      -100   4,0 64,0    108 104      -100   9,0 59,0
 72  17      -100   4,0 64,0    114 177      -100   9,0 59,0
170 169      -100   4,0 64,0    102 110      -200   1,0 67,0
179 112      -150   0,0 68,0    105 107      -200   1,0 67,0
174  --       Bye  16,9         174  --       Bye  16,9

---------------------------------------------------------------------------------

11     K10                      12     987           
South  KQ73                     West   1084          
None   J74                      N-S    A1095         
       KJ95                            Q106          
J754          AQ83              K63           Q      
AJ92          104               AKJ976        Q32    
1082          AKQ3              87            KQJ42  
42            AQ6               K4            A853   
       962                             AJ10542       
       865                             5             
       965                             63            
       10873                           J972          

  Pair     Result    Score        Pair     Result    Score  
 67  64   100      68,0  0,0     20  71   100      67,0  1,0
  8   4    50      66,0  2,0     78  13   100      67,0  1,0
108 102      -120  64,0  4,0    175 114    50      64,0  4,0
180 105      -140  62,0  6,0      1  11      -420  62,0  6,0
167 170      -150  60,0  8,0      2  10      -450  35,0 33,0
115 174      -180  58,0 10,0      8   4      -450  35,0 33,0
  2  10      -200  56,0 12,0     14  77      -450  35,0 33,0
104 106      -240  54,0 14,0     16  75      -450  35,0 33,0
 80   6      -300  52,0 16,0     66  65      -450  35,0 33,0
 14  77      -420  49,0 19,0     67  64      -450  35,0 33,0
 16  75      -420  49,0 19,0     69  62      -450  35,0 33,0
  1  11      -430  41,0 27,0     70  61      -450  35,0 33,0
 69  62      -430  41,0 27,0     72  19      -450  35,0 33,0
 76  15      -430  41,0 27,0     74  17      -450  35,0 33,0
 79  12      -430  41,0 27,0     76  15      -450  35,0 33,0
113 176      -430  41,0 27,0     79  12      -450  35,0 33,0
171 166      -430  41,0 27,0     80   6      -450  35,0 33,0
 66  65      -450  32,0 36,0    101 109      -450  35,0 33,0
107 103      -450  32,0 36,0    104 106      -450  35,0 33,0
177 112      -450  32,0 36,0    107 103      -450  35,0 33,0
  5   7      -460  25,0 43,0    108 102      -450  35,0 33,0
 68  63      -460  25,0 43,0    113 176      -450  35,0 33,0
 72  19      -460  25,0 43,0    115 174      -450  35,0 33,0
175 114      -460  25,0 43,0    167 170      -450  35,0 33,0
 20  71      -480  12,0 56,0    169 168      -450  35,0 33,0
 70  61      -480  12,0 56,0    171 166      -450  35,0 33,0
 73  18      -480  12,0 56,0    173 116      -450  35,0 33,0
 74  17      -480  12,0 56,0    177 112      -450  35,0 33,0
 78  13      -480  12,0 56,0    178 111      -450  35,0 33,0
101 109      -480  12,0 56,0    180 105      -450  35,0 33,0
173 116      -480  12,0 56,0      5   7      -480   6,0 62,0
178 111      -480  12,0 56,0      9   3      -480   6,0 62,0
179 110      -480  12,0 56,0    179 110      -480   6,0 62,0
  9   3      -490   2,0 66,0     68  63      -920   2,0 66,0
169 168      -800   0,0 68,0     73  18      -980   0,0 68,0
172  --       Bye  32,5         172  --       Bye  32,5

---------------------------------------------------------------------------------

13     K742                     14     Q532          
North  3                        East   Q10876        
All    J10643                   None   ---           
       A98                             10984         
109           AQJ63             A106          KJ974  
Q97           KJ                42            ---    
K97           82                AK642         J108753
65432         KQJ10             J62           A5     
       85                              8             
       A1086542                        AKJ953        
       AQ5                             Q9            
       7                               KQ73          

  Pair     Result    Score        Pair     Result    Score  
171 174   730      68,0  0,0      9   5   650      64,0  4,0
 61  72   500      66,0  2,0     68  65   650      64,0  4,0
167 178   400      64,0  4,0    173 172   650      64,0  4,0
 71  62   300      62,0  6,0    176 169   650      64,0  4,0
112 106   200      60,0  8,0    179 166   650      64,0  4,0
  2  12   100      52,0 16,0     70  63   590      58,0 10,0
  9   5   100      52,0 16,0     69  64   450      49,0 19,0
 69  64   100      52,0 16,0    108 110   450      49,0 19,0
 75  18   100      52,0 16,0    112 106   450      49,0 19,0
173 172   100      52,0 16,0    167 178   450      49,0 19,0
176 169   100      52,0 16,0    171 174   450      49,0 19,0
179 166   100      52,0 16,0    175 170   450      49,0 19,0
  1  13      -100  36,0 32,0    177 168   450      49,0 19,0
  3  11      -100  36,0 32,0    180 109   450      49,0 19,0
 10   4      -100  36,0 32,0     15  78   100      40,0 28,0
 15  78      -100  36,0 32,0     61  72       -50  38,0 30,0
 67  66      -100  36,0 32,0    105 113      -100  36,0 32,0
 68  65      -100  36,0 32,0     79  14      -300  34,0 34,0
 79  14      -100  36,0 32,0      6   8      -440  30,0 38,0
103 115      -100  36,0 32,0     77  16      -440  30,0 38,0
105 113      -100  36,0 32,0    103 115      -440  30,0 38,0
  6   8      -110  24,0 44,0     74  19      -480  26,0 42,0
111 107      -110  24,0 44,0    111 107      -650  24,0 44,0
177 168      -110  24,0 44,0     80   7      -690  22,0 46,0
 74  19      -130  19,0 49,0     71  62      -750  20,0 48,0
 80   7      -130  19,0 49,0     10   4      -940  16,0 52,0
102 116      -140  16,0 52,0     67  66      -940  16,0 52,0
 17  76      -200   9,0 59,0     73  20      -940  16,0 52,0
 70  63      -200   9,0 59,0      1  13      -980  12,0 56,0
 73  20      -200   9,0 59,0      2  12     -1090   8,0 60,0
 77  16      -200   9,0 59,0     17  76     -1090   8,0 60,0
175 170      -200   9,0 59,0     75  18     -1090   8,0 60,0
180 109      -200   9,0 59,0      3  11     -1190   2,0 66,0
104 114      -300   2,0 66,0    102 116     -1190   2,0 66,0
108 110      -600   0,0 68,0    104 114     -1190   2,0 66,0
101  --       Bye  28,7         101  --       Bye  28,7

---------------------------------------------------------------------------------

15     AK                       16     Q4            
South  AKJ86                    West   A874          
N-S    A6                       E-W    K8432         
       AJ65                            65            
1098          Q2                106           KJ973  
Q10754        3                 1053          Q9     
Q9            K85432            975           AJ     
Q97           K832              A10942        KQ73   
       J76543                          A852          
       92                              KJ62          
       J107                            Q106          
       104                             J8            

  Pair     Result    Score        Pair     Result    Score  
  3  13  1100      68,0  0,0      1  15   140      66,0  2,0
 80   8   690      66,0  2,0    173 168   140      66,0  2,0
 69  66   680      63,0  5,0    180 107   140      66,0  2,0
 70  65   680      63,0  5,0     68  67   130      61,0  7,0
  2  14   650      50,0 18,0    101 113   130      61,0  7,0
  7   9   650      50,0 18,0     18  77   110      52,0 16,0
 11   5   650      50,0 18,0     74  61   110      52,0 16,0
 16  79   650      50,0 18,0     78  17   110      52,0 16,0
 72  63   650      50,0 18,0    103 111   110      52,0 16,0
 75  20   650      50,0 18,0    115 178   110      52,0 16,0
 76  19   650      50,0 18,0    177 116   110      52,0 16,0
102 112   650      50,0 18,0    179 114   110      52,0 16,0
169 172   650      50,0 18,0     80   8   100      42,0 26,0
173 168   650      50,0 18,0    109 105   100      42,0 26,0
180 107   650      50,0 18,0    171 170   100      42,0 26,0
 62  73   630      38,0 30,0     71  64    90      38,0 30,0
  4  12   600      36,0 32,0      2  14       -50  32,0 36,0
 10   6   140      34,0 34,0     11   5       -50  32,0 36,0
179 114   110      32,0 36,0     69  66       -50  32,0 36,0
  1  15      -100  20,0 48,0    110 104       -50  32,0 36,0
 71  64      -100  20,0 48,0    169 172       -50  32,0 36,0
 74  61      -100  20,0 48,0      7   9       -80  25,0 43,0
 78  17      -100  20,0 48,0    102 112       -80  25,0 43,0
101 113      -100  20,0 48,0      4  12      -100  22,0 46,0
103 111      -100  20,0 48,0     16  79      -110  18,0 50,0
106 108      -100  20,0 48,0     70  65      -110  18,0 50,0
109 105      -100  20,0 48,0    106 108      -110  18,0 50,0
171 170      -100  20,0 48,0      3  13      -140   9,0 59,0
175 166      -100  20,0 48,0     10   6      -140   9,0 59,0
177 116      -100  20,0 48,0     62  73      -140   9,0 59,0
 68  67      -200   7,0 61,0     72  63      -140   9,0 59,0
174 167      -200   7,0 61,0     76  19      -140   9,0 59,0
 18  77      -300   3,0 65,0    174 167      -140   9,0 59,0
115 178      -300   3,0 65,0     75  20      -170   2,0 66,0
110 104      -400   0,0 68,0    175 166      -580   0,0 68,0
 -- 176       Bye       33,0     -- 176       Bye       33,0

---------------------------------------------------------------------------------

